No. Name Car C.C Club     RUN 1     RUN 2     RUN 3     FASTEST TIME
                                 
            Start Mid Finish Start Mid Finish Start Mid Finish   Finish
  Class 1                              
1 Chris Fishwick Leyland Mini 1275 York MC   2.84 51.79 91.38       2.91 51.18 90.57   90.57
2 David Wiggins Peugeot 205 Rallye 1294 Wigton M C   2.78 49.17 87.01 2.81 48.90 86.82 2.84 48.82 86.54   86.54
3 Marcus Long MG midget 1275 York MC   2.61 50.14 88.74 2.66 50.28 88.76 2.64 49.63 96.56   88.74
4 Ian Beech Nissan Micra 1275 Lindholme MSC   3.01 56.13 99.96 3.05 55.41 98.18 3.03 55.23 97.83   97.83
5 Ian Bell Vauxhall Nova  1400 York MC   2.97 53.25 94.06 3.01 52.94 93.83 3.05 53.34 94.31   93.83
                                 
  Class 2                              
6 Tim Oliver Rover 200 1800 Wigton M C   2.95 48.00 85.56 2.94 47.24 84.33 2.97 47.72 84.70   84.33
7 John Coppin Vauxhall Tigra 1598 Airedale & Pennine       96.80 2.90 54.19 96.69 2.92 54.38 98.17   96.69
8 Kevin Hamilton Mazda MX5 1840 Wigton M C   2.72 52.51 93.87 2.71 51.82 92.38 2.70 51.01 91.04   91.04
940 Paul Taylor Renault 5 Turbo 2 1400T Wigton M C   2.67 51.04 90.52 2.96 50.07 87.77 2.57 49.51 99.88   87.77
40 Tony Jameson-Allen Renault 5 Turbo 2 1400T Wigton M C   2.40 48.98 87.36 2.42 49.17 87.80 2.48 49.48 89.16   87.36
11 Stephen Hind Honda Civic VT 1600 Wigton M C   2.81 49.86 90.22 2.83 49.31 89.47 0.00 0.00 0.00   89.47
12 Ashley Langley Ford Puma 1700 York MC   2.84 48.52 86.69 2.81 49.23 87.50 2.82 48.99 87.08   86.69
14 Ralph Jackson Renault Clio 1784 Selby MC   2.72 51.19 91.45 2.76 52.11 93.61 2.73 51.68 92.69   91.45
15 Richard Semley Peugeot 306 1998 BARC   2.83 47.96 85.21 2.86 48.26 85.32 0.00 0.00 0.00   85.21
915 Michelle Semley Peugeot 306 1998 BARC   2.81 56.64 99.73 2.80 55.19 96.98 0.00 0.00 0.00   96.98
21 Dave Boyes Mitsubishi FTO 1997T York M C   2.95 52.32 101.86 2.89 51.70 92.18 2.85 51.93 92.26   92.18
42 Alastair Crosby Peugeot 309 GTI 2000 Selby MC   2.80 50.52 90.43 2.80 50.27 88.49 2.73 49.69 88.60   88.49
                                 
  Class 3                              
16 Jason Turner BMW M3 Evolution 3201 Selby & DMC   2.58 45.59 81.95 2.46 45.33 81.88 2.63 45.85 82.66   81.88
17 Tracey Cook Subaru Imprezza 1998T York M C   2.65 50.47 90.45 2.99 48.99 88.22 2.45 48.62 87.32   87.32
18 Barry Long Morgan Plus 8 3500 York M C   2.80 49.28 89.16 2.65 48.82 88.25 2.72 49.40 89.58   88.25
19 Alan Kitson Sunbeam Lotus 2200 York M C   2.87 50.63 91.38 2.93 49.71 88.57 2.87 50.32 88.86   88.57
20 Andrew Kitson Vauxhall Chevette HS 2300 York M C   2.68 48.27 87.03 2.70 48.05 86.37 2.75 48.42 86.68   86.37
                                 
  Class 4                              
22 Henry Moorhouse Westfield SE 1600 Ilkley & DMC   2.45 42.25 76.26 2.46 42.34 75.91 2.55 42.40 76.57   75.91
922 Robert Moorhouse Westfield SE 1600 Ilkley & DMC   2.53 43.36 78.07 2.51 44.48 80.16 2.56 43.60 78.99   78.07
24 Stuart Holland Sylva Striker 1615 Huddersfield M C.   2.51 52.35 94.57 2.65 51.83 94.41 2.68 50.90 92.59   92.59
No. Name Car C.C Club     RUN 1     RUN 2     RUN 3     FASTEST TIME
                                 
            Start Mid Finish Start Mid Finish Start Mid Finish   Finish
  Class 5                              
28 Simon Green Westfield Duratec 2261 Ilkley & DMC   2.53 42.67 76.51 2.56 42.77 77.21 2.59 42.27 75.93   75.93
                                 
  Class 6                              
30 Chris Sykes Austin Mini 1275 Ilkley & DMC   2.95 48.97 87.46 3.09 49.09 87.09 3.15 48.64 86.52   86.52
31 Mark Tabor MG Rover Metro 1380 N H M C   2.76 49.92 88.12 2.77 49.09 86.98 2.78 50.46 89.78   86.98
33 Martin Peacock Peugeot 106 Rallye 1294 Stockton & DMC   2.83 53.18 93.47 2.87 52.87 93.57 2.92 52.70 92.49   92.49
933 Sally Peacock Peugeot 106 Rallye 1294 Stockton & DMC   2.85 57.67 101.56 2.93 57.67 101.69 2.85 58.43 101.47   101.47
35 Martin King Nissan Micra 1275 York MC   2.81 52.06 91.66 2.78 51.41 91.11 2.90 51.63 91.46   91.11
935 Daniel King Nissan Micra 1275 York MC   3.05 55.49 98.07 3.03 53.49 94.88 3.05 53.65 94.09   94.09
38 Russ Simpson Mini 1300 York MC   2.83 52.30 92.38 2.84 52.26 92.29 2.86 52.21 92.10   92.10
                                 
  Class 7                              
32 Del Liversidge Lotus Elan BRM 1594 Huddersfield MC   2.62 50.33 91.18 2.52 48.12 86.68 2.55 47.08 85.30   85.30
37 Ashley Simpson Peugeot 205 1600 York M C   2.59 45.65 82.28 2.58 45.84 82.07 2.63 45.69 81.35   81.35
                                 
  Class 8                              
39 Peter Slights Ford Escort 1989 York M C   2.36 44.19 79.29 2.36 43.75 78.66 2.48 44.09 78.67   78.66
41 John Haygarth Opel Kadett GT/E 1998 Airedale & Pennine   2.42 45.36 80.31 2.46 45.04 80.11 2.44 44.29 79.26   79.26
43 Philip Welch VW Golf 1998 York M C   2.70 45.77 80.07 2.73 45.04 79.64 2.78 44.96 79.44   79.44
943 Petra Welch VW Golf 1998 York M C   2.76 46.94 84.32 2.67 48.39 86.05 2.85 47.26 83.82   83.82
45 Tracey Taylor-West Lotus Elise 1796 Ripon M C   2.50 47.01 85.05 2.40 47.04 84.39 2.47 46.90 83.99   83.99
945 Bill Bates Lotus Elise 1796 Ripon M C   2.60 48.20 90.92 2.41 47.37 84.89 2.67 48.36 85.07   84.89
47 Keith Stones Ford Escort 2000 York M C   2.49 50.28 90.99 2.61 50.04 89.97 2.81 49.99 89.67   89.67
48 Martyn Stott Lotus Elise 1796 Wigton M C   2.36 44.77 80.76 2.44 43.68 78.38 2.42 43.20 77.80   77.80
49 John Moxham Peugeot 205 LAD 1905 BARC   2.60 46.41 82.78 2.64 46.23 82.23 2.65 46.78 83.11   82.23
51 Rob Carr Ford Escort 2000 York M C   2.36 47.40 84.27 2.58 46.88 84.01 2.64 46.61 83.50   83.50
52 John Dixey Ford Escort 1993 North Humberside MC   2.56 56.15 98.09 2.61 55.50 98.21 2.54 52.89 95.31   95.31
53 Paul Nutter Ford Escort 1800 Ilkley & DMC   2.35 42.98 77.51 2.35 43.96 78.28 0.00 0.00 0.00   77.51
71 Peter Sewell MGB Roadster 1800 Wigton/Durham A C   3.00 55.23 97.25 2.99 54.23 95.69 3.04 54.83 96.57   95.69
                                 
                                 
                                 
No. Name Car C.C Club     RUN 1     RUN 2     RUN 3     FASTEST TIME
                                 
            Start Mid Finish Start Mid Finish Start Mid Finish   Finish
                                 
  Class 9                              
54 Neil Andrews Ford Escort 2100 Airedale & Pennine   2.57 50.10 88.98 2.53 50.02 88.93 2.61 50.26 88.99   88.93
55 Paul Norris Talbot Sunbeam 2000T Wigton M C   2.51 42.70 77.46 2.71 43.13 78.11 2.57 42.84 77.49   77.46
50 Chris Wise Metro 6R4 2500 Ripon M C   2.22 41.52 74.83 2.20 41.24 74.46 2.28 41.23 74.10   74.10
77 Warren Philliskirk Metro 6R4 2500 York MC   2.21 43.11 77.53 2.22 42.88 76.55 2.13 43.08 76.72   76.55
78 Simon Singleton Ford Focus 2000T York MC   2.08 42.19 76.03 2.61 44.01 78.87 0.00 0.00 0.00   76.03
                                 
  Class10                              
56 Paul Bowness MK INDY ZX12 1200 Wigton M C   2.34 43.53 77.82 2.40 41.56 74.76 2.35 41.28 75.50   74.76
57 Malcolm L Mackay Locost  Locohama 998 Wigton M C   2.56 41.95 75.41 3.01 43.11 77.59 2.49 42.13 76.46   75.41
58 Steve Fishwick Raw Striker 998 Wigton M C   2.98 49.82 89.75 2.75 48.47 87.48 2.75 47.80 86.63   86.63
60 Mathew Dixon MK Indy 1299 Wigton M C   2.44 50.60 91.70 0.00 0.00 0.00 0.00 0.00 0.00   91.70
61 Chris Boyd Westfield Megabusa 1298 Wigton M C   2.52 42.16 75.87 2.57